As of June 6, 2024, the gold rates in India are as follows:
- 22 Karat Gold (22K): ₹6,660 per gram
- 24 Karat Gold (24K) (also known as 999 gold): ₹7,265 per gram
Please note that these rates are indicative and do not include GST, TCS, or other levies.
State | 22K Gold Rate (per gram) | 24K Gold Rate (per gram) |
---|---|---|
Andhra Pradesh | ₹6,660 | ₹7,265 |
Arunachal Pradesh | ₹6,660 | ₹7,265 |
Assam | ₹6,660 | ₹7,265 |
Bihar | ₹6,660 | ₹7,265 |
Chhattisgarh | ₹6,660 | ₹7,265 |
Delhi | ₹6,660 | ₹7,265 |
Goa | ₹6,660 | ₹7,265 |
Gujarat | ₹6,660 | ₹7,265 |
Haryana | ₹6,660 | ₹7,265 |
Himachal Pradesh | ₹6,660 | ₹7,265 |
Jammu and Kashmir | ₹6,660 | ₹7,265 |
Jharkhand | ₹6,660 | ₹7,265 |
Karnataka | ₹6,660 | ₹7,265 |
Kerala | ₹6,660 | ₹7,265 |
Madhya Pradesh | ₹6,660 | ₹7,265 |
Maharashtra | ₹6,660 | ₹7,265 |
Manipur | ₹6,660 | ₹7,265 |
Meghalaya | ₹6,660 | ₹7,265 |
Mizoram | ₹6,660 | ₹7,265 |
Nagaland | ₹6,660 | ₹7,265 |
Odisha | ₹6,660 | ₹7,265 |
Punjab | ₹6,660 | ₹7,265 |
Rajasthan | ₹6,660 | ₹7,265 |
Sikkim | ₹6,660 | ₹7,265 |
Tamil Nadu | ₹6,660 | ₹7,265 |
Telangana | ₹6,660 | ₹7,265 |
Tripura | ₹6,660 | ₹7,265 |
Uttar Pradesh | ₹6,660 | ₹7,265 |
Uttarakhand | ₹6,660 | ₹7,265 |
West Bengal | ₹6,660 | ₹7,265 |
Please note that these rates are indicative and do not include GST, TCS, or other levies.