The gold rate for today, May 29, 2024, in various Indian cities:
City | 22K (INR) | 24K (INR) | 18K (INR) |
---|---|---|---|
Chennai | ₹6,740 | ₹7,353 | ₹5,521 |
Mumbai | ₹6,685 | ₹7,293 | ₹5,470 |
Delhi | ₹6,700 | ₹7,308 | ₹5,482 |
Kolkata | ₹6,685 | ₹7,293 | ₹5,470 |
Bangalore | ₹6,685 | ₹7,293 | ₹5,470 |
Hyderabad | ₹6,685 | ₹7,293 | ₹5,470 |
Kerala | ₹6,685 | ₹7,293 | ₹5,470 |
Pune | ₹6,685 | ₹7,293 | ₹5,470 |
Vadodara | ₹6,690 | ₹7,298 | ₹5,474 |
Ahmedabad | ₹6,690 | ₹7,298 | ₹5,474 |
These rates are indicative and do not include GST, TCS, and other levies. For exact rates, I recommend contacting your local jeweler.
For international rates, here’s the gold price in some major countries:
Country | 24K (USD) | 22K (USD) | 18K (USD) |
---|---|---|---|
United States | $76/g | $72/g | $64/g |
United Arab Emirates | AED 285/g | AED 264/g | AED 264/g |
Saudi Arabia | SAR 292/g | SAR 271/g | SAR 271/g |
Remember that gold has historically been a hedge against inflation, and investors often consider it an important investment.