State 22K Gold Price (INR) 24K Gold Price (INR) 18K Gold Price (INR)
Andhra Pradesh ₹6,665 ₹7,271 ₹5,453
Arunachal Pradesh ₹6,665 ₹7,271 ₹5,453
Assam ₹6,665 ₹7,271 ₹5,453
Bihar ₹6,665 ₹7,271 ₹5,453
Chhattisgarh ₹6,665 ₹7,271 ₹5,453
Delhi ₹6,680 ₹7,286 ₹5,466
Goa ₹6,665 ₹7,271 ₹5,453
Gujarat ₹6,665 ₹7,271 ₹5,453
Haryana ₹6,665 ₹7,271 ₹5,453
Himachal Pradesh ₹6,665 ₹7,271 ₹5,453
Jammu and Kashmir ₹6,665 ₹7,271 ₹5,453
Jharkhand ₹6,665 ₹7,271 ₹5,453
Karnataka ₹6,665 ₹7,271 ₹5,453
Kerala ₹6,665 ₹7,271 ₹5,453
Madhya Pradesh ₹6,665 ₹7,271 ₹5,453
Maharashtra ₹6,665 ₹7,271 ₹5,453
Manipur ₹6,665 ₹7,271 ₹5,453
Meghalaya ₹6,665 ₹7,271 ₹5,453
Mizoram ₹6,665 ₹7,271 ₹5,453
Nagaland ₹6,665 ₹7,271 ₹5,453
Odisha ₹6,665 ₹7,271 ₹5,453
Punjab ₹6,665 ₹7,271 ₹5,453
Rajasthan ₹6,665 ₹7,271 ₹5,453
Sikkim ₹6,665 ₹7,271 ₹5,453
Tamil Nadu ₹6,665 ₹7,271 ₹5,453
Telangana ₹6,665 ₹7,271 ₹5,453
Tripura ₹6,665 ₹7,271 ₹5,453
Uttar Pradesh ₹6,665 ₹7,271 ₹5,453
Uttarakhand ₹6,665 ₹7,271 ₹5,453
West Bengal ₹6,665 ₹7,271 ₹5,453

Please note that these rates are indicative and do not include GST, TCS, and other levies. For precise rates, I recommend contacting your local jeweler.

Leave a Reply

Your email address will not be published. Required fields are marked *