Today’s gold rates in India for 24 karat (24K) and 22 karat (22K) gold, based on rupees per 10 grams:
- 24K Gold Rate: ₹71,625
- 22K Gold Rate: ₹65,656
A Table showing the latest gold rates across various Indian states for 24 karat (24K) and 22 karat (22K) gold, based on rupees per 10 grams:
Table
State | 24K Gold Rate (₹/10g) | 22K Gold Rate (₹/10g) |
---|---|---|
Andhra Pradesh | ₹71,850 | ₹65,860 |
Arunachal Pradesh | ₹71,850 | ₹65,860 |
Assam | ₹71,850 | ₹65,860 |
Bihar | ₹71,850 | ₹65,860 |
Chhattisgarh | ₹71,850 | ₹65,860 |
Delhi | ₹71,850 | ₹65,860 |
Goa | ₹71,850 | ₹65,860 |
Gujarat | ₹71,850 | ₹65,860 |
Haryana | ₹71,850 | ₹65,860 |
Himachal Pradesh | ₹71,850 | ₹65,860 |
Jammu and Kashmir | ₹71,850 | ₹65,860 |
Jharkhand | ₹71,850 | ₹65,860 |
Karnataka | ₹71,850 | ₹65,860 |
Kerala | ₹71,850 | ₹65,860 |
Madhya Pradesh | ₹71,850 | ₹65,860 |
Maharashtra | ₹71,850 | ₹65,860 |
Manipur | ₹71,850 | ₹65,860 |
Meghalaya | ₹71,850 | ₹65,860 |
Mizoram | ₹71,850 | ₹65,860 |
Nagaland | ₹71,850 | ₹65,860 |
Odisha | ₹71,850 | ₹65,860 |
Punjab | ₹71,850 | ₹65,860 |
Rajasthan | ₹71,850 | ₹65,860 |
Sikkim | ₹71,850 | ₹65,860 |
Tamil Nadu | ₹71,850 | ₹65,860 |
Telangana | ₹71,850 | ₹65,860 |
Tripura | ₹71,850 | ₹65,860 |
Uttar Pradesh | ₹71,850 | ₹65,860 |
Uttarakhand | ₹71,850 | ₹65,860 |
West Bengal | ₹71,850 | ₹65,860 |
Please note that these rates can vary by city and jeweler.