The gold rates for various states in India. Please note that these rates are indicative and do not include GST, TCS, and other levies. For precise rates, I recommend checking with your local jeweler.
State | 22K Gold Rate (10 grams) | 24K Gold Rate (10 grams) |
---|---|---|
Chennai | ₹66,890 | ₹72,970 |
Mumbai | ₹66,740 | ₹72,810 |
Delhi | ₹66,890 | ₹72,960 |
Kolkata | ₹66,740 | ₹72,810 |
Bangalore | ₹66,740 | ₹72,810 |
Hyderabad | ₹66,740 | ₹72,810 |
Kerala | ₹66,740 | ₹72,810 |
Pune | ₹66,740 | ₹72,810 |
Vadodara | ₹66,790 | ₹72,860 |
Ahmedabad | ₹66,790 | ₹72,860 |
These rates are based on the current market conditions and may fluctuate. Remember that gold has historically been a reliable hedge against inflation, and many investors consider it an important part of their portfolio.