The gold rate in India today for different carat levels (22K, 24K, and 18K) in a table format:

Table

City 22K (₹/gram) 24K (₹/gram) 18K (₹/gram)
Chennai ₹6,849 ₹7,472 ₹5,610
Mumbai ₹6,839 ₹7,461 ₹5,595
Delhi ₹6,854 ₹7,476 ₹5,608
Kolkata ₹6,839 ₹7,461 ₹5,595
Bangalore ₹6,839 ₹7,461 ₹5,595
Hyderabad ₹6,839 ₹7,461 ₹5,595
Kerala ₹6,839 ₹7,461 ₹5,595
Pune ₹6,839 ₹7,461 ₹5,595
Vadodara ₹6,844 ₹7,466 ₹5,599
Ahmedabad ₹6,844 ₹7,466 ₹5,599

Leave a Reply

Your email address will not be published. Required fields are marked *