The gold rate for May 17, 2024 in a table format for some major cities across India:
Table
City | 22K (₹/gram) | 24K (₹/gram) | 18K (₹/gram) |
---|---|---|---|
Chennai | ₹6,770 | ₹7,385 | ₹5,546 |
Mumbai | ₹6,760 | ₹7,375 | ₹5,531 |
Delhi | ₹6,775 | ₹7,390 | ₹5,543 |
Kolkata | ₹6,760 | ₹7,375 | ₹5,531 |
Bangalore | ₹6,760 | ₹7,375 | ₹5,531 |
Hyderabad | ₹6,760 | ₹7,375 | ₹5,531 |
Kerala | ₹6,760 | ₹7,375 | ₹5,531 |
Pune | ₹6,760 | ₹7,375 | ₹5,531 |
Vadodara | ₹6,765 | ₹7,380 | ₹5,535 |
Ahmedabad | ₹6,765 | ₹7,380 | ₹5,535 |
Please note that these rates are indicative and do not include GST, TCS, and other levies