The latest gold rates for 22K, 24K, and 18K gold in major Indian cities, along with rates for some other countries. Please note that these rates are indicative and do not include GST, TCS, and other levies. For precise rates, I recommend contacting your local jeweler.

Table

City 22K (Per 10g) 24K (Per 10g) 18K (Per 10g)
Chennai ₹66,890 ₹72,970 ₹54,790
Mumbai ₹66,740 ₹72,810 ₹54,610
Delhi ₹66,890 ₹72,960 ₹54,730
Kolkata ₹66,740 ₹72,810 ₹54,610
Bangalore ₹66,740 ₹72,810 ₹54,610
Hyderabad ₹66,740 ₹72,810 ₹54,610
Kerala ₹66,740 ₹72,810 ₹54,610
Pune ₹66,740 ₹72,810 ₹54,610
Vadodara ₹66,790 ₹72,860 ₹54,650
Ahmedabad ₹66,790 ₹72,860 ₹54,650

The gold rates for 10 grams in major countries:

Table

Country 22K (Per 10g in INR) 24K (Per 10g in INR)
Bahrain BHD 274 (₹60,726.62) BHD 291 (₹64,494.33)
Kuwait KWD 223.50 (₹60,709.08) KWD 237.50 (₹64,511.89)
Malaysia MYR 3,500 (₹62,085.45) MYR 3,670 (₹65,101.03)
Oman OMR 283.50 (₹61,526.30) OMR 298.50 (₹64,781.66)
Qatar QAR 2,680 (₹61,407.64) QAR 2,860 (₹65,532.04)
Saudi Arabia SAR 2,680 (₹59,690.84) SAR 2,890 (₹64,368.10)
Singapore SGD 996 (₹61,547.82) SGD 1,101 (₹68,036.29)
United Arab Emirates AED 2,640 (₹60,027.26) AED 2,850 (₹64,802.16)
United States USD 720 (₹60,145.78) USD 760 (₹63,487.21)

Leave a Reply

Your email address will not be published. Required fields are marked *