The current gold rate in India for both 22 karat and 24 karat gold in a table format:
City | 22K Gold Rate (₹/gram) | 24K Gold Rate (₹/gram) |
---|---|---|
Chennai | ₹6,770 | ₹7,385 |
Mumbai | ₹6,760 | ₹7,375 |
Delhi | ₹6,775 | ₹7,390 |
Kolkata | ₹6,760 | ₹7,375 |
Bangalore | ₹6,760 | ₹7,375 |
Hyderabad | ₹6,760 | ₹7,375 |
Kerala | ₹6,760 | ₹7,375 |
Pune | ₹6,760 | ₹7,375 |
Vadodara | ₹6,765 | ₹7,380 |
Ahmedabad | ₹6,765 | ₹7,380 |
Please note that these rates are indicative and may vary based on location and other factors.