Carat | Price per Gram (INR) | Price Change from Yesterday |
---|---|---|
22K | ₹6,730 | -₹100 |
24K | ₹7,342 | -₹109 |
18K | ₹5,507 | -₹81 |
Please note that these rates are indicative and do not include GST, TCS, and other levies.
City | 22K Price (INR) | 24K Price (INR) | 18K Price (INR) |
---|---|---|---|
Chennai | ₹6,750 | ₹7,364 | ₹5,529 |
Mumbai | ₹6,730 | ₹7,342 | ₹5,507 |
Delhi | ₹6,745 | ₹7,357 | ₹5,519 |
Kolkata | ₹6,730 | ₹7,342 | ₹5,507 |
Bangalore | ₹6,730 | ₹7,342 | ₹5,507 |
Hyderabad | ₹6,730 | ₹7,342 | ₹5,507 |
Additionally, here are the gold rates in some major countries (per gram)
Country | 22K Price (INR) | 24K Price (INR) |
---|---|---|
Bahrain | ₹6,071 | ₹6,468 |
Kuwait | ₹6,169 | ₹6,468 |
Malaysia | ₹6,298 | ₹6,546 |
Oman | ₹6,185 | ₹6,520 |
Qatar | ₹6,234 | ₹6,576 |
Saudi Arabia | ₹6,014 | ₹6,480 |
United Arab Emirates | ₹6,006 | ₹6,482 |
United States | ₹6,076 | ₹6,409 |