The gold rates in India are as follows:
22 Karat Gold (22ct): ₹6,715 per gram
24 Karat Gold (also known as 999 gold): ₹7,325 per gram1
Please note that these rates are indicative and do not include GST, TCS, and other levies. For precise rates, I recommend contacting your local jeweler.
City | 22K (₹/10g) | 24K (₹/10g) | 18K (₹/10g) |
Chennai | ₹ 67,250 | ₹ 73,360 | ₹ 55,090 |
Mumbai | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Delhi | ₹ 67,300 | ₹ 73,380 | ₹ 55,060 |
Kolkata | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Bangalore | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Hyderabad | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Kerala | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Pune | ₹ 67,150 | ₹ 73,250 | ₹ 54,940 |
Vadodara | ₹ 67,200 | ₹ 73,280 | ₹ 54,980 |
Ahmedabad | ₹ 67,200 | ₹ 73,280 | ₹ 54,980 |
Additionally, here are the gold rates in major countries (per 10 grams)
Country | 24K (₹/10g) | 22K (₹/10g) |
United States | $715 | $755 |
Kuwait | KWD 224 | KWD 237.50 |
Malaysia | MYR 3,430 | MYR 3,700 |
Oman | OMR 283.50 | OMR 298.50 |
Qatar | QAR 2,665 | QAR 2,845 |
Saudi Arabia | SAR 2,700 | SAR 2,900 |
Singapore | SGD 996 | SGD 1,101 |
United Arab Emirates | AED 2,625 | AED 2,835 |
The silver rates in India are as follows:
Silver Price Per Gram: ₹86.50
Silver Price Per Kilogram (1 Kg): ₹86,5001
Please note that these rates are indicative and may vary based on international prices and currency movements. For precise rates, I recommend checking with local sources or jewellers.
Unit | Price (₹) |
Per Ounce | ₹ 2,354.36 |
Per Gram | ₹ 75.69 |
Per Kilo | ₹ 75,694 |